Policies and Regulations
0001 - 0999: Bylaws
1000 - 1999: Administration
2000 - 2999: Program
3000 - 3999: Teaching Staff Members
4000 - 4999: Support Staff Members
5000 - 5999: Pupils
6000 - 6999: Finances
7000 - 7999: Property
8000 - 8999: Operations
9000 - 9999: Community
>> Back to Top
>> Back to Top
>> Back to Top
>> Back to Top
>> Back to Top
>> Back to Top
>> Back to Top
>> Back to Top
>> Back to Top
>> Back to Top
| Critical Policies and Regulations |
| Number | Title | Link |
| 2361 | Acceptable Use of Computer Network, Computers, and Resources | Policy / Regulation |
| 5200 | Attendance | Policy / Regulation |
| 5320 | Immunization | Policy / Regulation |
| 5460 | High School Graduation | Policy |
| 5512 | Harassment, Intimidation and Bullying | Policy / Regulation |
| 5530 | Substance Abuse | Policy / Regulation |
| 5533 | Pupil Smoking | Policy |
| 5600 | Pupil Discipline/Code of Conduct | Policy / Regulation |
| 7422 | School Integrated Pest Management Plan | Policy |
| 8335 | Family and Educational Privacy Act | Policy |
| 8467 | Weapons | Policy / Regulation |
| 8505 | School Nutrition | Policy |
| 8601 | Pupil Supervision after School Dismissal | Policy |
| Index - All Policies |
0001 - 0999: Bylaws
1000 - 1999: Administration
2000 - 2999: Program
3000 - 3999: Teaching Staff Members
4000 - 4999: Support Staff Members
5000 - 5999: Pupils
6000 - 6999: Finances
7000 - 7999: Property
8000 - 8999: Operations
9000 - 9999: Community
| 0001 - 0999: Bylaws |
| Number | Title |
| 0132B | Executive Authority |
| 0142B |
Board Member Qualifications, Prohibited Acts and Code of Ethics |
| 0151B | Organization Meeting |
| 0153B | Annual Appointments |
| 0155B | Board Committees |
| 0167B | Public Participation in Board Meetings |
| 0168B |
Recording Board Meetings |
>> Back to Top
| 1000 - 1999: Administration |
| Number | Title | Link |
| 1140 | Affirmative Action Program | Policy |
| 1510 | Rights of Persons with Handicaps or Disabilities - Policy on Non-Discrimination |
Policy / Regulation |
| 1523 | Comprehensive Equity Plan | Policy |
| 1530 | Equal Employment Opportunity / Complaint Procedure | Policy / Regulation |
| 1550 | Affirmative Action Program for Employment and Contract Practices | Policy / Regulation |
>> Back to Top
| 2000 - 2999: Program |
| Number | Title | Link |
| 2260 | Affirmative Action Program for School and Classroom Practices | Policy / Regulation |
| 2312 | Class Size | Policy / Regulation |
| 2330 | Homework | Policy / Regulation |
| 2340 | Field Trips | Policy / Regulation |
| 2360 | Use of Technology | Policy |
| 2361 | Acceptable Use of Computer Network-Computers and Resources | Policy / Regulation |
| 2363 | Pupil Use of Privately Owned Technology | Policy |
| 2415 | Title I Services - No Child Left Behind Programs | Policy / Regulation |
| 2415.01 | Academic Standards, Academic Assessments and Accountability | Policy |
| 2415.02 | Title I Fiscal Responsibilities | Policy |
| 2415.03 | Highly Qualified Teachers | Policy |
| 2415.04 | Title I - District-Wide Parental Involvement | Policy |
| 2415.05 | Pupil Surveys, Analysis, and/or Evaluations | Policy |
| 2415.06 | Unsafe School Choice Option | Policy |
| 2415.20 | No Child Left Behind Complaints | Policy / Regulation |
| 2417 | Pupil Intervention and Referral Services | Policy / Regulation |
| 2423 | Bilingual and ESL Education | Policy / Regulation |
| 2431 | Athletic Competition | Policy |
| 2431.3 | Practice & Pre-Season Heat Acclimation for Athletics | Policy |
| 2431.4 | Prevention & Treatment of Sports-Related Concussions & Head Injuries | Policy / Regulation |
| 2436 | Activity Participation Fee Program | Policy |
| 2622 | Pupil Assessment | Policy |
| 2624 | Grading System | Policy / Regulation |
>> Back to Top
| 3000 - 3999: Teaching Staff Members |
| Policy # | Regulation # | Title |
| 3159 | Teaching Staff Member/School District Reporting Responsibility | |
| 3160 | 3160 | Physical Examinations |
| 3218 | 3218 | Substance Abuse |
| 3216 | Dress and Grooming | |
| 3221 | 3221 | Evaluation of Non-Tenured Teaching Staff Members |
| 3222 | 3222 | Evaluation of Tenured Teaching Staff Members |
| 3223 | Evaluation of Administrators | |
| 3230 | 3230 | Outside Activities |
| 3240 | 3240 | Professional Development |
| 3270 | 3270 | Professional Responsibilites/Lesson Plans and Plan Books |
| 3281 | 3281 | Inappropriate Staff Conduct |
| 3282 | Use of Social Networking Sites | |
| 3321 | 3321 | Acceptable Use of Computers |
| 3322 | Staff Member's Use of Cellular Phones | |
| 3324 | Right of Privacy | |
| 3351 | Healthy Workplace Environment | |
| 3362 | 3362 | Sexual Harassment |
>> Back to Top
| 4000 - 4999: Support Staff Members |
| Policy # | Regulation # | Title |
| 4159 | Support Staff Member/School District Reporting Responsibilities | |
| 4160 | 4160 | Physical Examinations |
| 4216 | Dress and Grooming - Support Staff | |
| 4218 | 4218 | Substance Abuse |
| 4281 | 4281 | Innappropriate Staff Conduct |
| 4282 | Use of Social Networking Sites | |
| 4321 | 4321 | Acceptable Use of Computer Networks-Computers and Resources by Support Staff Members |
| 4322 | Support Staff Member's Use of Cellular Phones | |
| 4324 | Right of Privacy | |
| 4351 | Healthy Workplace Environment | |
| 4352 | 4352 | Sexual Harassment |
>> Back to Top
| 5000 - 5999: Pupils |
| Policy # | Regulation # | Title |
| 5111 | Eligibility of Resident - Non-resident Pupils | |
| 5200 | 5200 | Attendance Policy |
| 5310 | 5310 | Health Services |
| 5320 | 5320 | Immunization |
| 5331 | 5331 | Management of Life-Threatening Allergies |
| 5338 | 5338 | Diabetes Management |
| 5350 | 5350 | Pupil Suicide Prevention |
| 5440 | 5440 | Honoring Pupil Achievement |
| 5460 | High School Graduation | |
| 5465 | Early Graduation | |
| 5512 | 5512 | Harrassment, Intimidation, and Bullying |
| 5516 | Use of Electronic Communication and Recording Devices | |
| 5519 | 5519 | Dating Violence at School |
| 5530 | 5530 | Substance Abuse |
| 5533 | 5533 | Pupil Smoking |
| 5600 | 5600 |
Pupil Discipline/Code of Conduct |
| 5615 | Suspected Gang Activity | |
| 5750 | 5750 | Equal Educational Opportunity |
| 5751 | 5751 | Sexual Harassment of Pupils |
| 5755 | Equity in Educational Programs and Services | |
| 5830 | 5830 | Pupil Fundraising |
>> Back to Top
| 6000 - 6999: Finances |
| Policy # | Regulation # | Title |
| 6360 | Political Contributions | |
| 6362 | Contributions to Board Members and Contract Awards | |
| 6471 | 6471 | School District Travel Procedures |
| 6472 |
Tuition Reimbursement | |
| 6631 | Privately Funded Athletic Teams and Co-curricular Activities |
>> Back to Top
| 7000 - 7999: Property |
| Policy # | Regulation # | Title |
| 7230 | 7230 | Gifts, Grants and Donations |
| 7420 | 7420 | Hygienic Management |
| 7422 | 7422 | School Integrated Pest Management Plan |
| 7434 | Smoking on School Grounds | |
| 7440 | 7440 | Security of School Premises |
| 7441 | 7441 | Electronic Surveillance in School Buildings and on School Grounds |
| 7460 | Energy Conservation | |
| 7510 | 7510 | Use of Facilities |
>> Back to Top
| 8000 - 8999: Operations |
| Policy # | Regulation # | Title |
| 8210 | 8210 | School Year |
| 8310 | 8310 | Public Records |
| 8335 | Family Educational Rights and Privacy Act | |
| 8420 | Emergency and Crisis Situations | |
| 8461 | 8461 | Reporting Violence, Vandalism, Harassment, Intimidation, Bullying, Alcohol and Other Drug Abuse |
| 8462 | 8462 | Reporting Potentially Missing or Abused Children |
| 8467 | 8467 | Weapons |
| 8505 | School Nutrition | |
| 8601 | Pupil Supervision after School Dismissal | |
| 8613 | Waiver of Pupil Transportation | |
| 8660 | Transportation By Private Vehicle | |
| 8760 | Pupil Accident Insurance |
>> Back to Top
| 9000 - 9999: Community |
| Policy # | Regulation # | Title |
| 9150 | 9150 | School Visitors |
| School Volunteers | ||
| 9181 |
Volunteer Athletic Coaches and Co-Curricular Activity Advisors/Assistants | |
| 9191 | Booster Clubs -- (Booster Club Fund Raiser Form) | |
| 9210 | Parent Organizations -- (Parent Organization Fund Raiser Form ) | |
| 9270 | 9270 |
Home Schooling and Equivalent Education Outside the Schools |
| 9700 | Special Interest Groups |
>> Back to Top
