Policies and Regulations
0001 - 0999: Bylaws
1000 - 1999: Administration
2000 - 2999: Program
3000 - 3999: Teaching Staff Members
4000 - 4999: Support Staff Members
5000 - 5999: Pupils
6000 - 6999: Finances
7000 - 7999: Property
8000 - 8999: Operations
9000 - 9999: Community
>> Back to Top
>> Back to Top
>> Back to Top
>> Back to Top
>> Back to Top
>> Back to Top
>> Back to Top
>> Back to Top
>> Back to Top
>> Back to Top
| Index |
0001 - 0999: Bylaws
1000 - 1999: Administration
2000 - 2999: Program
3000 - 3999: Teaching Staff Members
4000 - 4999: Support Staff Members
5000 - 5999: Pupils
6000 - 6999: Finances
7000 - 7999: Property
8000 - 8999: Operations
9000 - 9999: Community
| 0001 - 0999: Bylaws |
| Policy # | Regulation # | Title |
>> Back to Top
| 1000 - 1999: Administration |
| Policy # | Regulation # | Title |
| 1510 | 1510 | Rights of Persons with Handicaps or Disabilities - Policy on Non-Discrimination |
| 1523 | Comprehensive Equity Plan | |
| 1550 | 1550 | Affirmative Action Program for Employment and Contract Practices |
>> Back to Top
| 2000 - 2999: Program |
| Policy # | Regulation # | Title |
| 2260 | 2260 | Affirmation Action Program for School and Classroom Practices |
| 2330 | 2330 | Homework |
| 2340 | 2340 | Field Trips |
| 2360 | Use of Technology | |
| 2361 | 2361 | Acceptable Use of Computer Network-Computers and Resources |
| 2417 | 2417 | Pupil Intervention and Referral Services |
| 2436 | Activity Participation Fee Program |
>> Back to Top
| 3000 - 3999: Teaching Staff Members |
| Policy # | Regulation # | Title |
| 3159 | Teaching Staff Member/School District Reporting Responsibility | |
| 3218 | 3218 | Substance Abuse |
| 3221 | 3221 | Evaluation of Non-Tenured Teaching Staff Members |
| 3222 | 3222 | Evaluation of Tenured Teaching Staff Members |
| 3223 | Evaluation of Administrators | |
| 3230 | 3230 | Outside Activities |
| 3240 | 3240 | Professional Development |
| 3281 | 3281 | Inappropriate Staff Conduct |
| 3321 | 3321 | Acceptable Use of Computers |
| 3351 | Healthy Workplace Environment | |
| 3362 | 3362 | Sexual Harassment |
>> Back to Top
| 4000 - 4999: Support Staff Members |
| Policy # | Regulation # | Title |
| 4218 | 4218 | Substance Abuse |
| 4281 | 4281 | Innappropriate Staff Conduct |
| 4321 | 4321 | Acceptable Use of Computer Networks-Computers and Resources by Support Staff Members |
| 4351 | Healthy Workplace Environment | |
| 4352 | 4352 | Sexual Harassment |
>> Back to Top
| 5000 - 5999: Pupils |
| Policy # | Regulation # | Title |
| 5200 | 5200 | Attendance Policy |
| 5310 | 5310 | Health Services |
| 5331 | 5331 | Management of Life-Threatening Allergies |
| 5338 | 5338 | Diabetes Management |
| 5350 | 5350 | Pupil Suicide Prevention |
| 5460 | High School Graduation | |
| 5465 | Early Graduation | |
| 5512 | 5512 | Hazing |
| 5512.01 | Harrassment, Intimidation, and Bullying | |
| 5512.02 | Cyber Bullying | |
| 5530 | 5530 | Substance Abuse |
| 5533 | 5533 | Pupil Smoking |
| 5600 | 5600 |
Pupil Discipline/Code of Conduct |
| 5615 | Suspected Gang Activity | |
| 5750 | 5750 | Equal Educational Opportunity |
| 5751 | 5751 | Sexual Harassment of Pupils |
| 5755 | Equity in Educational Programs and Services | |
| 5830 | 5830 | Pupil Fundraising |
>> Back to Top
| 6000 - 6999: Finances |
| Policy # | Regulation # | Title |
| 6471 | 6471 | School District Travel Procedures |
| 6631 | Privately Funded Athletic Teams and Co-curricular Activities |
>> Back to Top
| 7000 - 7999: Property |
| Policy # | Regulation # | Title |
| 7230 | 7230 | Gifts, Grants and Donations |
| 7420 | 7420 | Hygienic Management |
| 7422 | 7422 | School Integrated Pest Management Plan |
| 7434 | Smoking on School Grounds | |
| 7440 | 7440 | Security of School Premises |
| 7441 | 7441 | Electronic Surveillance in School Buildings and on School Grounds |
| 7460 | Energy Conservation |
>> Back to Top
| 8000 - 8999: Operations |
| Policy # | Regulation # | Title |
| 8335 | Family Educational Rights and Privacy Act | |
| 8461 | 8461 | Reporting Violence, Vandalism, Alcohol and Other Drug Abuse |
| 8462 | 8462 | Reporting Potentially Missing or Abused Children |
| 8505 | School Nutrition | |
| 8660 | Transportation By Private Vehicle | |
| 8760 | Pupil Accident Insurance |
>> Back to Top
| 9000 - 9999: Community |
| Policy # | Regulation # | Title |
| 9150 | 9150 | School Visitors |
| 9700 | Special Interest Groups |
>> Back to Top
