The Somerset Hills School District Directory
Olcott Administrative Office
District Staff
Olcott Administrative Office
| Name | Position | Extension | |
| Clark, Ellen | Secretary to Superintendent | 1112 | |
| Grant, Christine | Secretary to Special Services Director | 1313 | |
| Hunter, Nancy | Business Administrator | 1117 | |
| Kudelko, Violetta | Secretary to Assistant Superintendent | 1310 | |
| Mehan, Kathleen | Special Services Secretary | 1160 | |
| Miller, Peter | Superintendent | 1311 | |
| Mitchell, Peg | Assistant IT Manager | 1103 | |
| Sheehan, Pam | Secretary to Business Administrator | 1118 | |
| Shouffler, Jennifer | Curriculum Director | 1314 | |
| Thorp, Deborah | Accounts Payable | 1115 | |
| Vaught, Teresa | Supervisor of Special Services | 1114 | |
| Walls, Barbara | Assistant Superintendent | 1111 | |
| Young, Charles | Information Technology Manager | 1317 | |
| Zonfrillo, MJ | Payroll | 1312 |
District Staff
| Name | Position | Extension | |
| Acuff, Anne | Guidance Secretary | 2104 | |
| Angri, Dave | Grade 3 | 8200 | |
| Ayers, Karen | Social Worker | 4031 | |
| Babicke, Dennis | Art | 8164 | |
| Baker, Ashley | Special Education | 8463 | |
| Bale-Pena, Matthew | Athletic Trainer | 2126 | |
| Benner, Carolyn | Special Education | 8159 | |
| Berger, Dianne | Special Education | 8171 | |
| Bohr, Jennifer | Grade 3 ICS | 8291 | |
| Both, Kristene | Language Arts | 8282 | |
| Bracero, Jeannette | World Language | 8170 | |
| Brooten, Darcey | Grade 3 | 8422 | |
| Brothers, David | Health/P.E. | 8147 | |
| Brown, Nicole | Science | 8460 | |
| Brum, Sharon | Grade 2 | 8220 | |
| Burke, Markie | Language Arts | 8253 | |
| Burnett, Sherilyn | Speech | 4026 | |
| Burns, Lynda | Special Education | 8124 | |
| Calabrese, Eric | Social Studies | 8452 | |
| Carpiniello, Lisa | Math | 8458 | |
| Caswell, Jeff | Health/P.E. | 8194 | |
| Cerza, Angela | Psychology | 8192 | |
| Cherng, Jonathan | Math | 8191 | |
| Clark, Kelly | Social Studies | 8197 | |
| Clendenny, Marilyn | Math | 8181 | |
| Colicchio, Andrea | Self Contained | 8450 | |
| Collins, Jessica | Grade 2 | 8216 | |
| Collins, Kay | Math | 8165 | |
| Collins, Virginia | Principal's Secretary | 2301 | |
| Connor, Anne | Nurse | 2305 | |
| Cooper, Megan | Grade 1 | 8427 | |
| Coppola, Carolyn | Art | 8154 | |
| Costigan, Rita | Special Education | 8252 | |
| Couch, Andrew | World Language | 8280 | |
| Cozin, Sybil | Reading Enrichment | 8438 | |
| Craver, Marcella | Psychologist | 4031 | |
| Crowley, Sue | Media Specialist | 4018 | |
| Cutler, Suzy | English | 8175 | |
| Daben, Jose | World Language | 8179 | |
| Davis, Emma | Grade 1 | 8256 | |
| Davis-Campbell, Malinda | School Conselor | 4015 | |
| Davitt, Robin | Nurse | 4014 | |
| DeAngelo, Stephanie | World Language | 8297 | |
| DeMeo, Janet | Math | 8166 | |
| DeRoberts, Theresa | ESL | 8120 | |
| DeStefano, Phyllis | Kindergarten | 8428 | |
| DeTrolio, Karen | Science | 8238 | |
| Di Marco, Tom | Science | 8178 | |
| DiCarlo, Peter | Music | 8251 | |
| DiCarlo, Peter | Music | 8251 | |
| DiCarlo, Peter | Music | 8251 | |
| Dokus, Samuel | Social Studies | 8454 | |
| Dooley, Megan | Counselor | 2128 | |
| Dorfman, Olivia | Related Arts | 8222 | |
| Drag, Nicole | Math | 8125 | |
| Drew, Lisa | Social Studies | 3017 | |
| Driska, Shiela | Speech | 4036 | |
| DuBois, Louise | Psychologist | 2161 | |
| Ellard, Tom | Science | 8456 | |
| Falletta, Luann | Math | 8174 | |
| Falzarano, Jeff | English | 8187 | |
| Falzarano, Sarah | Kindergarten | 8244 | |
| Ferrara, James | Science | 8137 | |
| Fischer, Dana | Grade 4 | 8213 | |
| Fischer, Susan | Grade 1 | 8477 | |
| Fitzgerald, Marianne | Grade 6 | 8271 | |
| Flynn, Kimberly | Language Arts | 8473 | |
| Foglia, Joseph | Science | 8180 | |
| Foote, Marilyn | Athletic Dept Secretary | 2302 | |
| Forsythe, Cynthia | Grade 2 | 8212 | |
| Fox, Lindsay | Health/P.E. | 8144 | |
| Frazier, Jessica | Special Education | 8265 | |
| Freda, Michele | Pre-K | 8214 | |
| Furbish, Mary Ellen | World Language | 8453 | |
| Gardner, Alexis | Math | 8264 | |
| George, Karen | Grade 4 | 8207 | |
| Georgiana, Michael | Math | 8263 | |
| Gilly, Zoltan | Spanish | 8475 | |
| Gray, Paula | Math | 8142 | |
| Grund, John | SAC | 2306 | |
| Habermas, Christopher | Guidance - 7/8 | 3022 | |
| Hall, Kristine | Grade 3 | 8255 | |
| Harknett, Ginny | Guidance Dept Secretary | 2347 | |
| Hemans, Nick | Design Technology | 8122 | |
| Heppes, Laurie | Kindergarten | 8206 | |
| Heydt, Jaimie | Special Education | 8262 | |
| Hogge, Jay | Social Studies | 8136 | |
| Horowitz, Susan | Reading Specialist | 8217 | |
| Hummel, Lisa Weber | Speech | 4026 | |
| Hunkele, Heather | English | 8169 | |
| Jaeger, Laraine | Grade 4 | 8247 | |
| Jandoli, Denise | Math | 8271 | |
| Janosko, Ashley | Counselor | 2345 | |
| Jastrabek, Lin | Kindergarten | 8234 | |
| Jongema, Holly | Kindergarten | 8236 | |
| Jordan, Melissa | Nurse | 4014 | |
| Kasulanis, Sally | Speech | 4034 | |
| Kawecki, Cloe | Technology | 8283 | |
| King, Brian | Science | 8146 | |
| King, Dawn | Grade 4 | 8243 | |
| Kleinstein, Mary | Grade 4 | 8440 | |
| Kostelak, Andrea | Resource Rm. | 8226 | |
| Kulakowski, Jacqueline | Media Specialist | 2149 | |
| LaBruno, Wendi | LDT-C | 2129 | |
| Lacotta, Katherine | Art | 8270 | |
| Lallis, John | Social Studies | 8152 | |
| LaPine, Matthew | Vocal Music | 8183 | |
| LaSpada, Joseph | Health/P.E. | 8272 | |
| Latzke, Brian | Math | 8257 | |
| Leavenworth, Patrice | Grade 1 | 8423 | |
| Lemberg, Christine | ESL | 8273 | |
| Leonard, Melissa | Grade 4 | 8487 | |
| MacGorman, Kristen | Media Specialist | 3020 | |
| Maddaluna, Patricia | Grade 2 | 8227 | |
| Majewski, Tiffany | Math | 8225 | |
| Malwitz, Carrie | Science | 8250 | |
| Marashlian, Nicole | Science | 8288 | |
| Mariani, Jessica | Grade 3 | 8210 | |
| Martin, Judi | World Language | 8190 | |
| Mastrangeli, Karen | Grade 1 | 8208 | |
| McCarron, James | Art | 8231 | |
| McGinn, Jessica | Health/P.E. | 8233 | |
| McMillan, Patricia | Language Arts | 8430 | |
| Meyer, Deborah | Secretary | 3019 | |
| Milde, Joe | Health/P.E. | 8133 | |
| Morawick, Amanda | Counselor | 2130 | |
| Mulcahy, Kevin | Social Studies | 8245 | |
| Mustich, Jonelle | Grade 2 | 8209 | |
| Nickell, Robin | Main Office Secretary | 2346 | |
| Noonan, Mark | Music | 8249 | |
| Obert-Thorn, Karrie | Special Education | 8425 | |
| O'Brien, Janice | English | 8182 | |
| Och, Laurie | Math | 8224 | |
| O'Connor, Leslie | Health/P.E. | 8470 | |
| Palek, Tim | Health/P.E. | 8194 | |
| Paterno, Amy | P.E. | 8254 | |
| Pedota, Patricia | Secretary | 3025 | |
| Peppe, Theresa | Social Studies | 8465 | |
| Pietroluongo, Jade | Social Studies | 8148 | |
| Pike, Emily | Enrichment | 8230 | |
| Porter, Shane | Social Studies | 8258 | |
| Procacci, Erika | Special Education | 8469 | |
| Reed, Patrick | Grade 4 | 8242 | |
| Reeves, Jamie | Resource Rm. | 8476 | |
| Reznick, Carolann | Language Arts | 8296 | |
| Rizzuto, Rosemarie | Math | 8433 | |
| Roberson, Margie | Special Education | 8275 | |
| Roehr, Dolores | Secretary | 4010 | |
| Rokosky, Debbie | Grade 1 ICS | 8290 | |
| Rosenthal, Margaret | Grade 4 ICS | 8298 | |
| Rudin, Elizabeth | Grade 3 | 8239 | |
| Russoniello, Lucy | Secretary | 4012 | |
| Ryan, Suzanne | Nurse | 3016 | |
| Ryersen, Kathy | Special Education | 8185 | |
| Sands, Stephen | Vocal Music | 8276 | |
| Seela, Lisa | Special Education | 8145 | |
| Seelig, Sophia | Grade 4 | 8210 | |
| Settembrino, Lauren | Resource Room | 8135 | |
| Shannon, Joan | Main Office Secretary | 2346 | |
| Silva, Karen | Science | 8198 | |
| Simoneau, Jon | Design Technology | 8158 | |
| Smith, Courter | Supervisor of English & World Languages | 2119 | |
| Smith, Lauren | Reading Specialist | 8421 | |
| Snyder, Allison | English | 8151 | |
| Snyder, Jason | Music | 8414 | |
| Sombers, Diana | Math | 8268 | |
| Sorge, Melissa | Language Arts | 8269 | |
| Sosely, Anna | Counselor | 2131 | |
| Spadaccini, Jianna | Grade 3 | ||
| Spangler, Franklin | Design Technology | 8195 | |
| Spiegel, Sky | English | 8459 | |
| St Ours, Elizabeth | Health/P.E. | 8462 | |
| Stolarz, Lizabeth | Counselor | 2118 | |
| Swanson, Donald | Science | 8172 | |
| Szakiel, Mark | Science | 8466 | |
| Szostak, David | Social Studies | 8143 | |
| Tchorz, Valerie | Language Arts | 8267 | |
| Terraciano, Vincent | Related Arts | 8277 | |
| Thurlow, Allen | Technology | 8205 | |
| Tinquist, Alan | Design Technology | 8123 | |
| Trumpy, Fred | Music | 8139 | |
| Vassil, Cheryl | World Language | 8107 | |
| Vassil, Cheryl | World Language | 8107 | |
| Venezio, Maria | English | 8196 | |
| Violillo, Maddalena | World Language | 8278 | |
| Virtue, Janis | Reading | 8248 | |
| Wells, Kelly | Computers | 8279 | |
| Weltler, Lynn | Theatre | 8177 | |
| White, Joy | Language Arts | 8424 | |
| Whitlock, Christine | Science | 8176 | |
| Whittle, Elizabeth | World Language | 8153 | |
| Wilkinson, Philip | P.E. | 8235 | |
| Windisch, MaryClare | Grade 1 | 8232 | |
| Wisniewski, Lori | Social Studies | 8429 | |
| Wotanowski, Eileen | Pre-K | 8221 | |
| Yuknis, Mary | World Language | 8138 | |
| Ziolkowski, Maureen | Grade 1 | 8215 |
