The Somerset Hills School District Directory
Olcott Administrative Office
District Staff
Olcott Administrative Office
| Name | Position | Extension | |
| Clark, Ellen | Secretary to Superintendent | 1112 | |
| Del'Re, Nicholas | Interim Supervisor of Special Services | 1114 | |
| Grant, Christine | Secretary to Special Services Director | 1313 | |
| Harknett, Ginny | Transportation & Curriculum Secretary | 1315 | |
| Hunter, Nancy | Business Administrator | 1117 | |
| Mehan, Kathleen | Special Services Secretary | 1160 | |
| Miller, Peter | Superintendent | 1311 | |
| Mitchell, Peg | Assistant IT Manager | 1103 | |
| Sheehan, Pam | Secretary to Business Administrator | 1118 | |
| Shouffler, Jennifer | Curriculum Director | 1314 | |
| Taber, Rita | Secretary to Assistant Superintendent | 1310 | |
| Thorp, Deborah | Accounts Payable | 1115 | |
| Walls, Barbara | Assistant Superintendent | 1111 | |
| Young, Charles | Information Technology Manager | 1317 | |
| Zonfrillo, MJ | Payroll | 1312 |
District Staff
| Name | Position | Extension | |
| Acuff, Anne | Guidance | 2104 | |
| Angri, Dave | Grade 3 | 8200 | |
| Ayers, Karen | Social Worker | 3028 | |
| Babicke, Dennis | Art | 8164 | |
| Bale-Pena, Matthew | Athletic Trainer | 8132 | |
| Benner, Carolyn | Special Education | 8159 | |
| Berger, Dianne | Special Education | 8171 | |
| Boettcher, Patricia | Secretary | 4010 | |
| Both, Kristene | Language Arts | 8282 | |
| Bracero, Jeannette | World Language | 8170 | |
| Brooten, Darcey | Grade 3 | 8422 | |
| Brothers, David | Health/P.E. | 8147 | |
| Brum, Sharon | Grade 2 | 8220 | |
| Burke, Markie | Language Arts | 8253 | |
| Burnett, Sherilyn | Speech | 4026 | |
| Burns, Lynda | Special Education | 8124 | |
| Buterbaugh, Heather | English | 8169 | |
| Calabrese, Eric | Social Studies | 8452 | |
| Carpiniello, Lisa | Math | 8458 | |
| Caswell, Jeff | Health/P.E. | 8194 | |
| Cerza, Angela | Psychology | 8192 | |
| Cherng, Jonathan | Math | 8191 | |
| Clark, Kelly | Social Studies | 8197 | |
| Clendenny, Marilyn | Math | 8181 | |
| Collins, Jessica | Grade 2 | 8216 | |
| Collins, Kay | Math | 8165 | |
| Collins, Virginia | Secretary | 2301 | |
| Connor, Anne | Nurse | 2305 | |
| Cooper, Megan | Grade 1 | 8427 | |
| Couch, Andrew | World Language | 8280 | |
| Cozin, Sybil | ESL | 8438 | |
| Craver, Marcella | Psychologist | 4031 | |
| Crowley, Sue | Media Specialist | 4018 | |
| Cutler, Suzy | English | 8175 | |
| Daben, Jose | World Language | 8179 | |
| Davis, Emma | Grade 2 | 8256 | |
| Davis-Campbell, Malinda | Social Worker | 4015 | |
| Davitt, Robin | Nurse | 4014 | |
| DeMeo, Janet | Math | 8166 | |
| Dempsey, Gretchen | Math | 8439 | |
| DeRoberts, Theresa | ESL | 8120 | |
| DeStefano, Phyllis | Kindergarten | 8428 | |
| Di Marco, Tom | Science | 8178 | |
| DiCarlo, Peter | Music | 8251 | |
| Dorfman, Olivia | Related Arts | 8222 | |
| Drag, Nicole | Math | 8125 | |
| Drew, Lisa | Social Studies | 3017 | |
| DuBois, Louise | Psychologist | 2161 | |
| Duskin, Jacqueline | Secretary | 2300 | |
| Ellard, Tom | Science | 8456 | |
| Ernst, Allison | English | 8151 | |
| Falletta, Luann | Math | 8174 | |
| Falzarano, Jeff | English | 8187 | |
| Felczak, Patti | Special Education | 8262 | |
| Ferrara, James | Science | 8137 | |
| Finley, Katelyn | Math | 8225 | |
| Fischer, Dana | Grade 2 | 8213 | |
| Fischer, Susan | Grade 1 | 8477 | |
| Flynn, Kimberly | Language Arts | 8473 | |
| Foglia, Joseph | Science | 8180 | |
| Foote, Marilyn | Secretary | 2302 | |
| Forsythe, Cynthia | Grade 2 | 8212 | |
| Frazier, Jessica | Special Education | 8265 | |
| Freda, Michele | Pre-K | 8214 | |
| Fulton, Cynthia | Grade 1 | 8228 | |
| Furbish, Mary Ellen | World Language | 8453 | |
| Gaffney, Megan | Counselor | 2128 | |
| Gardner, Alexis | Math | 8264 | |
| George, Karen | Grade 4 | 8207 | |
| Georgiana, Michael | Math | 8263 | |
| Gray, Paula | Math | 8142 | |
| Grund, John | SAC | 2306 | |
| Gurth, Melissa | Resource Room | 8135 | |
| Habermas, Christopher | Guidance | 3022 | |
| Hall, Kristine | Grade 3 | 8255 | |
| Hedgecock, Bryan | P.E. | 8254 | |
| Hellman, Mara | Special Education | 8463 | |
| Heppes, Laurie | Kindergarten | 8206 | |
| Hogge, Jay | Social Studies | 8136 | |
| Horvath, Dianna | P.E. | 8233 | |
| Hummel, Lisa Weber | Speech | 4026 | |
| Huschke, Cathy | Special Education | 8185 | |
| Jaeger, Laraine | Grade 4 | 8247 | |
| Jandoli, Denise | Math | 8271 | |
| Janosko, Ashley | Counselor | 2345 | |
| Jensen, Judith | Technology | 8221 | |
| Jongema, Holly | Kindergarten | 8236 | |
| Kay Julian, Jane | Grade 4 | 8241 | |
| Kelly, Shawn | Social Studies | 8454 | |
| King, Brian | Science | 8146 | |
| King, Dawn | Grade 3 | 8243 | |
| Kita, Amanda | Science | 8460 | |
| Kleinstein, Mary | Language Arts | 8440 | |
| Kostelak, Andrea | Resource Rm. | 8226 | |
| LaBruno, Wendi | LDT-C | 2129 | |
| Lacotta, Katherine | Art | 8270 | |
| Lagatic, Christa | Self Contained | 4518 | |
| Lallis, John | Social Studies | 8152 | |
| Lampa, Patricia | Counselor | 2131 | |
| LaNeve, George | World Language | 8297 | |
| LaPine, Matthew | Music | 8150 | |
| LaSpada, Joseph | Health/P.E. | 8272 | |
| Latzke, Brian | Math | 8257 | |
| Leavenworth, Patrice | Grade 1 | 8423 | |
| Leddy, Christine | Nurse | 4014 | |
| Lemberg, Christine | ESL | 8273 | |
| Lorson, Lindsay | Health/P.E. | 8144 | |
| MacGorman, Kristen | Media Specialist | 3020 | |
| Maddaluna, Patricia | Grade 2 | 8227 | |
| Malwitz, Carrie | Science | 8250 | |
| Marashlian, Nicole | Science | 8288 | |
| Mariani, Jessica | Grade 2 | 8244 | |
| Martin, Judi | World Language | 8190 | |
| McCabe, Kathleen | Supervisor of Social Studies & World Languages | 2118 | |
| McCarron, James | Art | 8231 | |
| McGinn, Jessica | Health/P.E. | 8233 | |
| McMillan, Patricia | Language Arts | 8430 | |
| Meyer, Deborah | Secretary | 3019 | |
| Milde, Joe | Health/P.E. | 8133 | |
| Miller, Lin | Kindergarten | 8234 | |
| Miller, Susie | Counselor | 2130 | |
| Morawick, Amanda | Guidance | 3012 | |
| Mure, Timothy | Science | 8172 | |
| Mustich, Jonelle | Kindergarten | 8209 | |
| Nickell, Robin | Secretary | 2346 | |
| Noonan, Mark | Music | 8249 | |
| Noonan, Mark | Music | 8249 | |
| Noonan, Mark | Music | 8249 | |
| O'Brien, Janice | English | 8182 | |
| Och, Laurie | Grade 3 | 8224 | |
| O'Connor, Leslie | Health/P.E. | 8470 | |
| Oosterveld, Hank | Technology | 8283 | |
| Oswald, Jacqueline | Media Specialist | 2149 | |
| Palek, Tim | Health/P.E. | 8194 | |
| Paparozzi, Melissa | Language Arts | 8269 | |
| Pedota, Patricia | Secretary | 3025 | |
| Peppe, Theresa | Social Studies | 8465 | |
| Pietroluongo, Jade | Social Studies | 8148 | |
| Pike, Emily | Enrichment | 8230 | |
| Porter, Shane | Social Studies | 8258 | |
| Procacci, Erika | Special Education | 8469 | |
| Prosser, Debra | Grade 3 | 8252 | |
| Reed, Patrick | Grade 4 | 8242 | |
| Reeves, Jamie | Resource Rm. | 8476 | |
| Reinman, Mark | English | 8183 | |
| Reznick, Carolann | Language Arts | 8296 | |
| Rizzuto, Rosemarie | Math | 8433 | |
| Roberson, Margie | Special Education | 8275 | |
| Rokosky, Debbie | Grade 2 ICS | 8290 | |
| Rosenthal, Margaret | Resource Rm. | 8298 | |
| Rudin, Elizabeth | Grade 3 | 8239 | |
| Sabella, Janel | Special Education | 8425 | |
| Sands, Stephen | Vocal Music | 8276 | |
| Schessler, Karen | Grade 1 | 8208 | |
| Schwartz, Melissa | Grade 4 | 8487 | |
| Seela, Lisa | Special Education | 8145 | |
| Seelig, Sophia | Grade 4 | 8210 | |
| Senko, Karen | Science | 8238 | |
| Shannon, Joan | Guidance | 2347 | |
| Shapiro, Louise | Reading | 8420 | |
| Sheasley, Rebecca | Self Contained | 8450 | |
| Silva, Karen | Science | 8198 | |
| Simoneau, Jon | Design Technology | 8158 | |
| Smith, Courter | Supervisor of English & Guidance | 2119 | |
| Snyder, Jason | Music | 8414 | |
| Sombers, Diana | Math | 8268 | |
| Soo Hoo, Carolyn | Art | 8154 | |
| Spangler, Franklin | Design Technology | 8195 | |
| Spiegel, Sky |
English | ||
| St Ours, Elizabeth | Health/P.E. | 8462 | |
| Szakiel, Mark | Science | 8466 | |
| Szostak, David | Social Studies | 8143 | |
| Tack, Jennifer | Grade 1 ICS | 8291 | |
| Tchorz, Valerie | Language Arts | 8267 | |
| Terraciano, Vincent | Related Arts | 8277 | |
| Thurlow, Allen | Grade 4 | 8205 | |
| Tiffenbach, Eileen | Music | 8245 | |
| Tinquist, Alan | Design Technology | 8123 | |
| Trumpy, Fred | Music | 8139 | |
| Vassil, Cheryl | World Language | 8107 | |
| Venezio, Maria | English | 8196 | |
| Violillo, Maddalena | World Language | 8278 | |
| Virtue, Janis | Reading | 8248 | |
| Waddell, Lisa | Design Technology | 8122 | |
| Wells, Kelly | Computers | 8279 | |
| Weltler, Lynn | Theatre | 8177 | |
| White, Joy | Language Arts | 8424 | |
| Whitlock, Christine | Science | 8176 | |
| Whittle, Liz | World Language | 8153 | |
| Wilkinson, Philip | P.E. | 8235 | |
| Windisch, MaryClare | Grade 1 | 8232 | |
| Winokur, Blake | Spanish | 8475 | |
| Wisniewski, Lori | Social Studies | 8429 | |
| Yuknis, Mary | World Language | 8138 | |
| Ziolkowski, Maureen | Grade 2 | 8215 |
